Player Profile

Black Ops 2
H
Hash Oil

#9 of 100
Overall Ranking
14
Total Kills
3,201
Total Deaths
0
Kills Per Death
75
Perfomance Rating
313.2
Score Per Minute
Studio
Last Map Played
212 X S2RT Cherry || Trickshot Azza (US)
Last Server Played
13 hours
Of Play Time
12 weeks
Since First Connection
1 week
Since Last Seen
78
Connections
8 days ago

Disconnected from 212 X S2RT Cherry || Trickshot Azza (US)
Connected to 212 X S2RT Cherry || Trickshot Azza (US)
Disconnected from 212 X S2RT Cherry || Trickshot Azza (US)
Connected to 212 X S2RT Cherry || Trickshot Azza (US)
Disconnected from 212 X S2RT Cherry || Trickshot Azza (US)
Connected to 212 X S2RT Cherry || Trickshot Azza (US)
Disconnected from 212 X S2RT Cherry || S&D Trickshot Azza (US)
tyty ik it was nice
rip no silent
also gotta replace crate
last attempt
i got stop on a barrier i think
huh
ns
Connected to 212 X S2RT Cherry || S&D Trickshot Azza (US)
Disconnected from 212 X S2RT Cherry || S&D Trickshot Azza (US)
Connected to 212 X S2RT Cherry || S&D Trickshot Azza (US)
Disconnected from 212 X S2RT Cherry || Trickshot Azza (US)
this fine
oh well im lagging
forgot my after hit
ns
okay
ty
fr please
ns
rip
ty
fucked it up

Actions
View Stats